Browse through a complete listing of all our clinical trials, sorted by therapeutic category. Where results of trials are available, you will find a link to where they have been published by relevant authorities.
Protocol Number | Protocol | Results |
---|---|---|
1002-043 | Treatment of CVD, measuring of CV outcome | Results pending |
AROANG3-2001 | Hypercholesterolemia | Results pending |
D5881C00004 | Treatment of Hypertriglyceridemia | Results |
OP-1PC111-301 | Hypercholesterolemia Treatment | Results pending |
TRI08890 | Observation of patient who are prescribed Rivaroxaban after having A/F | Results pending |
Protocol Number | Protocol | Results |
---|---|---|
CBP-201AU002 (NCT04444752) | Atopic Dermatitis Treatment | Results pending |
CBP-201-WW001 | Atopic Dermatitis Treatment | Results pending |
VY2021-01 | Atopic Dermatitis | Results pending |
ZL-1102-001 | Treatment of Plaque Psoriasis | Results |
Protocol Number | Protocol | Results |
---|---|---|
17530 | Treatment of Diabetic Kidney Disease | Results |
CT-868-002 (NCT05110846) | Treatment of Type II Diabetes with Obesity | Results pending |
D1680C00019 | Adolescent Type II Diabetes treatment (13-18 years) | Results pending |
D1690R00002 | Observation of Type II Diabetics following treatment switch | Results pending |
I8F-MC-GPGL | Treatment of Type II Diabetes GPGL | Results |
I8F-MC-GPGM | Treatment of Type II Diabetes GPGM | Results |
I8F-MC-GPHO | Treatment of Type II Diabetes GPHO | Results |
INN-TOP-005 | Treatment of Diabetic Foot Ulcer (Diabetes, Infectious Disease) | Results |
Protocol Number | Protocol | Results |
---|---|---|
LYR-210-2018-002 | Chronic Sinusitis treatment with device/drug combination | Results pending |
Protocol Number | Protocol | Results |
---|---|---|
AMUC-2023 | Treatment of Ulcerative Colitis | Results pending |
ANR-GARP-001 | Treatment of IBS | Results pending |
J1P-MC-KFAH | Treatment of Ulcerative Colitis | Withdrawn |
Protocol Number | Protocol | Results |
---|---|---|
BGE-117-201 | Treatment of unexplained Anaemia in the Elderly | Withdrawn |
Protocol Number | Protocol | Results |
---|---|---|
1601T0831 | Influenza treatment | Results |
1602T0832 | Influenza treatment | Results |
2019-019-02-HV | Treatment of Candida | Results pending |
53718678RSV2004 | RSV Treatment | Results |
EDP 938-102 | RSV Treatment | Results pending |
E-GAS-AUS-1701 | Diagnosis of Strep Throat (Device) | Results pending |
Entvantage 1001 (NCT03584737) | Diagnosis of Acute Sinusitis (Device) | Results pending |
HXP124-ONY-002 | Onychomycosis Treatment | Results |
iE-FLU-AUS-1701 | Diagnosis of Influenza (Device) 2017 | Results pending |
IE-FLU-AUs-1801 | Diagnosis of Influenza (Device) 2018 | Results pending |
VAC18193RSV3001 | Prevention of secondary Respiratory Infections in the elderly | Results pending |
Protocol Number | Protocol | Results |
---|---|---|
SCW0502-1121 | Treatment of Obesity | Results pending |
Protocol Number | Protocol | Results |
---|---|---|
AC-20-022 | Treatment of Migraine | Results |
CLIN-0012-STA01-19 (NCT03952377) | Treatment of Pain | Results pending |
LAT-MIG-001 | Treatment of Migraine | Results |
LAT-NP-001 | Treatment of Neuropathic Pain | Results |
MK-7264-034 | Treatment of Endometrial Pain | Results |
MVT-601-3101 | Treatment of Endometrial Pain | Results pending |
MVT-601-3102 | Treatment of Endometrial Pain (open label follow-up) | Results pending |
OLP-1002-001B | Treatment of Osteoarthritis Pain | Results pending |
SR419-202 | Postherpetic Neuralgia | Results pending |
Protocol Number | Protocol | Results |
---|---|---|
17530 | Treatment of Diabetic Kidney Disease | Results |
212390 | Urinary Tract Infection | Results pending |
Protocol Number | Protocol | Results |
---|---|---|
2016N277425_00 | Treatment of COPD | Results |
D2287R00103 | Observing patterns of chronic respiratory disease (Asthma and COPD) | Results pending |
EQ001-19-001 | Treatment of Asthma | Results pending |
Protocol Number | Protocol | Results |
---|---|---|
ABP-671-201 | Gout Treatment | Results |
Protocol Number | Protocol | Results |
---|---|---|
mRNA-1345-P301 | RSV Vaccine | Results pending |
2019nCoV-101 | COVID-19 Vaccine | Results pending |
2019nCoV-311 | COVID Omicron variant Vaccine | Results pending |
2019nCoV-ICC-E-101 | COVID / Influenza Vaccine | Results pending |
205343 | Meningococcal Vaccine for 18-40 years | Results |
213171 | Meningococcal Vaccine | Results pending |
ACM-001-01 | COVID-19 Booster Vaccine | Results pending |
AUS-2.01_SII-Tdap-IPV | Tetanus, Diphtheria, Acellular Pertussis and Poliomyelitis Vaccine | Results pending |
B5091007 | Clostridium Difficile Vaccine | Results |
C3671006 | RSV / Influenza Vaccine | Results pending |
C4591030 | COVID/Influenza Vaccine | Results pending |
DV2-TDAP-01 | Tetanus, Diphtheria, Acellular Pertussis and Poliomyelitis Vaccine | Results pending |
DV2-ZOS-01 | Herpes Zoster Vaccine | Results pending |
FLU009 | Influenza Vaccine | Results |
mRNA-1010-P301 | Influenza Vaccine | Results pending |
mRNA-1230-P101 | COVID/Influenza/RSV Vaccine | Results pending |
mRNA-1647-P301 | Cytomegalovirus Vaccine for women 16-40 years | Results pending |
SII-rBCG/COVID-19/AU-01 | Prevention of COVID infection BCG | Results pending |
V114-017 | Pneumococcal Vaccine for ‘at risk’ | Results |
V114-020 | Pneumococcal Vaccine for the over 50’s | Results |
V116-003 | Pneumococcal Vaccine | Results pending |
V116-010 | Pneumococcal Vaccine | Results pending |
V160-002 | Cytomegalovirus Vaccine for women 16-30 years | Results |
V181-003 | Dengue Fever Vaccine | Results pending |
V199_04 | Influenza Vaccine for 18 months – 9 years | Results pending |
V201_01 | Influenza Vaccine for over 50 years | Results pending |
VAC18193RSV2001 | RSV Vaccine | Results pending |
Protocol Number | Protocol | Results |
---|---|---|
15789 | Treatment of Endometriosis | Results pending |
2019-019-02-HV | Treatment of Candida | Results pending |
212390 | UTI Treatment | Results pending |
BP101-SD03 | Hypo Sexual Desire Disorder Treatment | Results pending |
MK-7264-034 | Treatment of Endometrial Pain | Results |
MVT-601-034 | Observational study of Bone Mineral Density in women with Endometriosis or Uterine Fibroids | Results pending |
MVT-601- 034 | Treatment of Endometriosis | Results pending |
MVT-601-3101 | Treatment of Endometrial Pain | Results pending |
MVT-601-3102 | Treatment of Endometrial Pain (open label follow-up) | Results pending |
Are you interested in participating in clinical trials?
Register your interest, and we'll notify you of any upcoming trials that might be suitable for you. We value your privacy and are committed to protecting your data and personal information.